PITSTOP Arena
Assetto CorsaRacing and Hotlap
Finished
NAJBRŽI KRUG VARAŽDINA 2026
Aug 22, 2026 - Aug 30, 2026
Standings
Entry standings
| Pos | Entry | Gap | Time | |
|---|---|---|---|---|
| 1 | Roko LiberSim 2 | — | 1:19.820 | |
| 2 | lukazelimorskiSim 2 | +0.088 | 1:19.908 | |
| 3 | Dean TukšaSim 3 | +0.166 | 1:19.986 | |
| 4 | kucamariokucaSim 5 | +0.723 | 1:20.543 | |
| 5 | Martin BanićSim 1 | +1.010 | 1:20.830 | |
| 6 | Marko PosavecSim 2 | +1.010 | 1:20.830 | |
| 7 | Dominik ŠerugaSim 3 | +1.067 | 1:20.887 | |
| 8 | nikolapuh125rSim 4 | +1.256 | 1:21.076 | |
| 9 | matija markovecSim 1 | +1.288 | 1:21.108 | |
| 10 | Lovro ČrnilaSim 5 | +1.405 | 1:21.225 | |
| 11 | Karlo KukovecSim 5 | +1.498 | 1:21.318 | |
| 12 | jackySim 4 | +1.580 | 1:21.400 | |
| 13 | Karlo PuhSim 5 | +1.730 | 1:21.550 | |
| 14 | Ervin VanjekSim 2 | +1.888 | 1:21.708 | |
| 15 | LovroSim 4 | +1.920 | 1:21.740 | |
| 16 | Matija HabekSim 1 | +2.020 | 1:21.840 | |
| 17 | phenomSim 4 | +2.069 | 1:21.889 | |
| 18 | Elio PotočnikSim 4 | +2.168 | 1:21.988 | |
| 19 | Tomo HSim 4 | +2.186 | 1:22.006 | |
| 20 | jozaSim 4 | +2.265 | 1:22.085 | |
| 21 | nix007Sim 5 | +2.271 | 1:22.091 | |
| 22 | Matej MikacSim 2 | +2.280 | 1:22.100 | |
| 23 | Dino TomaSim 5 | +2.477 | 1:22.297 | |
| 24 | eric taradiSim 2 | +2.508 | 1:22.328 | |
| 25 | LovroSim 5 | +2.914 | 1:22.734 |
Page 1